2024 Standings
POINTS EXPLAINED
Qlispé Raceway Park will distribute ET Series Points for the 2026 season as follows:
- 10 Points for Completing a minimum of one (1) Qualifying Run
- 10 Points for each Round Win during Race Eliminations
- 5 Bonus Points for the Race Elimination Winner
- 2 Bonus Points for the Race Elimination Runner-Up
- 1 Bonus Point awarded to any racer that has a Perfect Reaction Time during Race Eliminations
- 1 Bonus Point awarded to any racer who runs their Dial-In with a Zero during Race Eliminations
Bike / Sled
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Lesine | 6168 | 45 | 42 | 10 | 10 | 45 | 0 | 0 | 152 |
| 2 | Jay Lake | 107 | 20 | 10 | 30 | 45 | 20 | 0 | 0 | 125 |
| 3 | Junior Chinn | 6371 | 10 | 10 | 55 | 32 | 10 | 0 | 0 | 117 |
| 4 | Clay Straube | 59/59A | 10 | 10 | 42 | 20 | 20 | 0 | 0 | 102 |
| 5 | Lindsey Miller | 610 | 0 | 55 | 20 | 0 | 0 | 0 | 0 | 75 |
| 6 | Donna Browne | 6263 | 20 | 20 | 10 | 10 | 10 | 0 | 0 | 70 |
| 7 | Kenneth Pearson | 6 | 32 | 10 | 10 | 0 | 0 | 0 | 0 | 52 |
| 8 | Mike Cooper | 661 | 10 | 0 | 0 | 10 | 32 | 0 | 0 | 52 |
| 9 | Jose Perez | 6523 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 40 |
| 10 | Steve Miller | 616 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 30 |
| 11 | Mike Cooper | 52 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 12 | Rick Davis | 333 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Drew Kuntzman | 89 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
High School
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talan Gould | 602 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 75 |
| 2 | John Sherlock | 6310 | 12 | 25 | 25 | 12 | 0 | 0 | 0 | 74 |
Junior Lightning
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Olson | 6651 | 45 | 10 | 10 | 32 | 32 | 0 | 0 | 129 |
| 2 | Hayden Rossi | 668 | 32 | 0 | 0 | 20 | 45 | 0 | 0 | 97 |
| 3 | Corban Box | 6178 | 0 | 20 | 45 | 10 | 20 | 0 | 0 | 95 |
| 4 | Jaycee Johnson | 6408 | 0 | 20 | 10 | 45 | 10 | 0 | 0 | 85 |
| 5 | Braxton Bann | 6904 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 77 |
| 6 | Andrew Pint | 613 | 10 | 32 | 20 | 0 | 0 | 0 | 0 | 62 |
| 7 | Gauge Charles | 607 | 10 | 10 | 20 | 10 | 10 | 0 | 0 | 60 |
| 8 | Dakota Fortney | 6075 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 40 |
| 9 | Quenten Eugene | 6126 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 30 |
| 10 | Keeley Peters | 6649 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Junior Thunder
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genny "Gloria Pickle Foot" | G654 | 45 | 55 | 32 | 55 | 10 | 0 | 0 | 197 |
| 2 | Colt Jacobson | 631 | 10 | 42 | 0 | 20 | 55 | 0 | 0 | 127 |
| 3 | Michael McLaren II | 6213 | 32 | 20 | 10 | 10 | 42 | 0 | 0 | 114 |
| 4 | Brantley Johnson | 6901 | 0 | 20 | 45 | 20 | 20 | 0 | 0 | 105 |
| 5 | Kodi Evans | 6624 | 20 | 30 | 10 | 10 | 10 | 0 | 0 | 80 |
| 6 | Kylie Busby | 7001 | 0 | 10 | 20 | 30 | 20 | 0 | 0 | 80 |
| 7 | Willow Geren | 255 | 0 | 10 | 10 | 42 | 10 | 0 | 0 | 72 |
| 8 | Jacen Lake | 6128 | 10 | 10 | 20 | 10 | 10 | 0 | 0 | 60 |
| 9 | Alek Smalley | 6450 | 0 | 10 | 10 | 10 | 30 | 0 | 0 | 60 |
| 10 | Ashton Murry | 6032 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 30 |
Powder Puff
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy Wright | 7383 | 35 | 10 | 35 | 45 | 10 | 0 | 0 | 135 |
| 2 | Danyelle Boller | 8216 | 22 | 35 | 10 | 10 | 10 | 0 | 0 | 87 |
| 3 | Heather Eller | 635H | 0 | 0 | 10 | 32 | 45 | 0 | 0 | 87 |
| 4 | Jessica Boller | 6180 | 10 | 22 | 22 | 10 | 20 | 0 | 0 | 84 |
| 5 | Lynne Gilder | 119L | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 52 |
Sportsman
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Wolfe | W613 | 52 | 40 | 10 | 65 | 65 | 0 | 0 | 232 |
| 2 | Ron Wright | R615 | 21 | 10 | 65 | 40 | 10 | 0 | 0 | 146 |
| 3 | John Diener | J604 | 20 | 20 | 10 | 20 | 53 | 0 | 0 | 123 |
| 4 | Robin Taylor | 6573 | 0 | 10 | 52 | 20 | 20 | 0 | 0 | 102 |
| 5 | Kenny Daniels | 1 | 40 | 10 | 20 | 0 | 30 | 0 | 0 | 100 |
| 6 | Mike Soderquist | X615 | 30 | 10 | 30 | 20 | 10 | 0 | 0 | 100 |
| 7 | Angie Weaver | 718 | 10 | 30 | 10 | 30 | 20 | 0 | 0 | 100 |
| 8 | Mike Slavens | 6720 | 30 | 52 | 10 | 0 | 0 | 0 | 0 | 92 |
| 9 | Richard Love | 6611 | 0 | 20 | 40 | 10 | 20 | 0 | 0 | 90 |
| 10 | Chris Barton | 6860 | 0 | 65 | 0 | 0 | 20 | 0 | 0 | 85 |
| 11 | Devin Clark | 5052 | 0 | 0 | 20 | 30 | 30 | 0 | 0 | 80 |
| 12 | Brian Jennen | B601 | 65 | 0 | 0 | 10 | 0 | 0 | 0 | 75 |
| 13 | Cherie Wildhalm | 6986 | 10 | 0 | 0 | 52 | 10 | 0 | 0 | 72 |
| 14 | Merri Nickerson | H624 | 10 | 10 | 20 | 20 | 10 | 0 | 0 | 70 |
| 15 | Talan Gould | 602 | 10 | 0 | 0 | 10 | 40 | 0 | 0 | 60 |
| 16 | John Sherlock | 6310 | 0 | 0 | 30 | 0 | 10 | 0 | 0 | 40 |
| 17 | Tyler Garcia | 3567 | 0 | 20 | 10 | 10 | 0 | 0 | 0 | 40 |
| 18 | Heather Eller | 635H | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 40 |
| 19 | Denice Meadows | 6301 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 20 | Mike Niccolls | 2244 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 30 |
| 21 | Cody Eller | 6398 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 30 |
| 22 | Austin Viall | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 23 | Tom Clark | 6321 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 24 | RJ Nomee | 6459 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 25 | Olen Russell | 210 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 26 | Mike "Papa H" Householder | 609P | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 27 | Ron Struck | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 28 | Duncan Gray | 111 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 29 | Jim Violette | 392 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Tristan Kannady | 476 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 31 | Chad Bingman | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Robert Holmes | H617 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Super Pro
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Brewington | A823 | 10 | 64 | 20 | 30 | 65 | 0 | 0 | 189 |
| 2 | Dan Reynolds | 625D | 20 | 20 | 20 | 65 | 30 | 0 | 0 | 155 |
| 3 | George LeBlanc | 6585 | 20 | 76 | 58 | 0 | 0 | 0 | 0 | 154 |
| 4 | Jason Heine | J657 | 66 | 20 | 20 | 20 | 10 | 0 | 0 | 136 |
| 5 | Robby Hornby | H679 | 0 | 50 | 20 | 10 | 52 | 0 | 0 | 132 |
| 6 | Jake Swiger | 656A | 52 | 10 | 10 | 31 | 10 | 0 | 0 | 113 |
| 7 | Steve Johanson | 625T | 20 | 20 | 30 | 0 | 40 | 0 | 0 | 110 |
| 8 | Ryan Widhalm | A628 | 0 | 20 | 40 | 40 | 10 | 0 | 0 | 110 |
| 9 | Doug Widhalm | 6593 | 40 | 20 | 10 | 20 | 10 | 0 | 0 | 100 |
| 10 | Randy Reynolds | 6582 | 10 | 30 | 58 | 0 | 0 | 0 | 0 | 98 |
| 11 | T.J. Loper | 624L | 31 | 20 | 10 | 10 | 20 | 0 | 0 | 91 |
| 12 | Brian Jennen | B601 | 30 | 20 | 40 | 0 | 0 | 0 | 0 | 90 |
| 13 | Darrel Saxby | 6019 | 20 | 20 | 20 | 20 | 10 | 0 | 0 | 90 |
| 14 | Breanne Jones | 606J | 0 | 30 | 30 | 10 | 10 | 0 | 0 | 80 |
| 15 | Doug Olson | D710 | 10 | 10 | 20 | 10 | 20 | 0 | 0 | 70 |
| 16 | Rod Taylor | T608 | 0 | 0 | 0 | 52 | 10 | 0 | 0 | 62 |
| 17 | Kelly Thelen | 6648 | 10 | 30 | 10 | 10 | 0 | 0 | 0 | 60 |
| 18 | Bryan Hagestad | 668H | 30 | 10 | 0 | 10 | 10 | 0 | 0 | 60 |
| 19 | William Dewey | 624W | 0 | 30 | 10 | 10 | 10 | 0 | 0 | 60 |
| 20 | Rod Judd | 6915 | 10 | 10 | 10 | 10 | 20 | 0 | 0 | 60 |
| 21 | Charlie Reynolds | 639R | 10 | 10 | 10 | 20 | 10 | 0 | 0 | 60 |
| 22 | Chad Blevins | 6129 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 50 |
| 23 | Treyton Bann | 6292 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 50 |
| 24 | Justin Murry | 6466 | 0 | 10 | 0 | 10 | 30 | 0 | 0 | 50 |
| 25 | Jeremy Rieken | 604T | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 50 |
| 26 | Shawn Fricke | 6760 | 0 | 0 | 0 | 20 | 30 | 0 | 0 | 50 |
| 27 | Jeff McGee | J614 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 40 |
| 28 | Todd Fricke | 6003 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 30 |
| 29 | Paul Erzen | 6980 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 30 | Jessica Juel | 6025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 31 | Dave Viall | 6104 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 32 | Randy Melcher | 6300 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 33 | Scott Taylor | T602 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 34 | Vic Fox | 654X | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 35 | Jeff Evans | 6625 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 |
| 36 | Monty Rice | R677 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 37 | Cody Hamblin | 6763 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 38 | Bryon Carson | 6588 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 39 | Chris White | 6348 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 40 | Jeremiah Evans | 6089 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | Stephanie Wendt | W629 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 42 | Damon Olsen | 100S | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 43 | Chris Barton | 6860 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Cooper Chun | 6465 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Trophy
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Hutter | 9 | 32 | 45 | 0 | 22 | 10 | 0 | 0 | 109 |
| 2 | Junior Chinn | 6371 | 0 | 0 | 12 | 35 | 22 | 0 | 0 | 69 |
| 3 | Dan Kirstein | 6242 | 10 | 32 | 0 | 10 | 0 | 0 | 0 | 52 |
| 4 | Steve Northwaya | 6060 | 11 | 10 | 25 | 0 | 0 | 0 | 0 | 46 |
| 5 | Brett Walker | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 6 | Damien Chinn | 6044 | 0 | 0 | 0 | 10 | 35 | 0 | 0 | 45 |
| 7 | Ashlyn Reynolds | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 8 | Rick Martin | 9806 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 9 | Danny Anderson | 511 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10 | Lonnie Flyckt | 603 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 11 | Ken Sevey | 512 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Fred Brown | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13 | Chris McLanahan | 6722 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |