2023 Standings
POINTS EXPLAINED
Qlispé Raceway Park will distribute ET Series Points for the 2026 season as follows:
- 10 Points for Completing a minimum of one (1) Qualifying Run
- 10 Points for each Round Win during Race Eliminations
- 5 Bonus Points for the Race Elimination Winner
- 2 Bonus Points for the Race Elimination Runner-Up
- 1 Bonus Point awarded to any racer that has a Perfect Reaction Time during Race Eliminations
- 1 Bonus Point awarded to any racer who runs their Dial-In with a Zero during Race Eliminations
Bike / Sled
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Almeida | 6383 | 22 | 35 | 20 | 10 | 10 | 10 | 22 | 22 | 151 |
| 2 | Donna Browne | 6263 | 35 | 10 | 32 | 10 | 20 | 10 | 10 | 10 | 137 |
| 3 | Joel Lesine | 6168 | 0 | 0 | 0 | 0 | 45 | 10 | 35 | 35 | 125 |
| 4 | Steve Miller | 616 | 0 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 90 |
| 5 | Jerry Blake | 6365 | 0 | 22 | 0 | 32 | 10 | 10 | 0 | 0 | 74 |
| 6 | Junior Chinn | 6371 | 0 | 0 | 10 | 20 | 0 | 10 | 0 | 0 | 40 |
| 7 | Kolbie Cloke | 6117 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| 8 | Shannon Miller | 629 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 9 | Ron Carnahan | C696 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 10 | Kenneth Pearson | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Lindsey Miller | 263 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
High School
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyenne Sherlock | 617S | 25 | 25 | 25 | 0 | 10 | 10 | 0 | 0 | 95 |
| 2 | Tyler Stevens | 8 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
| 3 | Taylyn Delgado | 9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
Junior Lightning
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Olson | 6651 | 35 | 22 | 45 | 32 | 10 | 10 | 22 | 35 | 211 |
| 2 | Sahara Wendt | W620 | 10 | 10 | 32 | 10 | 55 | 10 | 35 | 22 | 184 |
| 3 | Dakota Fortney | 6075 | 0 | 0 | 20 | 46 | 42 | 10 | 0 | 0 | 118 |
| 4 | Allie Upton | J696 | 22 | 10 | 10 | 10 | 30 | 10 | 0 | 0 | 92 |
| 5 | Corban Box | 6178 | 10 | 35 | 10 | 10 | 10 | 10 | 0 | 0 | 85 |
| 6 | Jaycee Johnson | 6408 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 10 | 50 |
| 7 | Braxton Bann | 6904 | 0 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 40 |
| 8 | Gauge Charles | 607 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 40 |
| 9 | Keeley Peters | 6649 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 30 |
| 10 | Jaelynn Willis | J665 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| 11 | Kaylee Dall | 6025 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 12 | Dylanie Petersohn | 6024 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Junior Street
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydee Lyman | 633 | 35 | 35 | 0 | 0 | 22 | 10 | 25 | 25 | 152 |
| 2 | John Sherlock | 604 | 22 | 10 | 10 | 35 | 35 | 10 | 0 | 0 | 122 |
| 3 | Alexander Eller | 6948 | 10 | 10 | 35 | 22 | 0 | 0 | 0 | 12 | 89 |
| 4 | Sage Clare | 542 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 50 |
| 5 | Chevy Jefferson | 40 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 6 | Collin Mims | 301 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | Keeley Peters | 6649 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Junior Thunder
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Jacobson | 631 | 0 | 10 | 32 | 0 | 45 | 10 | 45 | 45 | 187 |
| 2 | Alek Smalley | 6450 | 20 | 45 | 45 | 10 | 32 | 10 | 10 | 10 | 182 |
| 3 | Adam Upton | J698 | 32 | 20 | 20 | 45 | 10 | 10 | 0 | 0 | 137 |
| 4 | Kodi Evans | 6624 | 10 | 32 | 20 | 10 | 10 | 10 | 32 | 0 | 124 |
| 5 | Jacen Lake | 6128 | 10 | 10 | 10 | 32 | 20 | 10 | 10 | 11 | 113 |
| 6 | Genny "Gloria Pickle Foot" | G654 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 90 |
| 7 | Brantley Johnson | 6901 | 0 | 0 | 0 | 0 | 20 | 10 | 20 | 32 | 82 |
| 8 | Andrew Pint | 254 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 9 | Ashton Murry | A270 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 10 | Michael McLaren II | 6213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 11 | Brielle Fincher | 621 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Powder Puff
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Eller | 635H | 20 | 35 | 0 | 0 | 45 | 10 | 55 | 20 | 185 |
| 2 | Angie Weaver | 718 | 10 | 22 | 32 | 45 | 10 | 10 | 10 | 42 | 181 |
| 3 | Jessica Boller | 6180 | 32 | 10 | 45 | 20 | 32 | 10 | 20 | 10 | 179 |
| 4 | Judy Wright | 7383 | 45 | 0 | 10 | 10 | 0 | 0 | 10 | 55 | 130 |
| 5 | Danyelle Boller | 8216 | 0 | 10 | 10 | 32 | 20 | 10 | 10 | 20 | 112 |
| 6 | Ariana McGee | B642 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 52 |
| 7 | Jenifer Jennings | 5309 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 0 | 50 |
| 8 | Nyla Nomee | 6050 | 0 | 0 | 0 | 0 | 10 | 10 | 30 | 0 | 50 |
| 9 | Jennifer Peterson | 422 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 40 |
| 10 | Marta Baker | 111 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 40 |
| 11 | Crystal Seaton | 586 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 30 |
| 12 | Lynn Gilder | 119 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 30 |
| 13 | Donna Browne | 6263 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
| 14 | Sherri Steiner | 1776 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | Savanah Harmon | 011 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Kayla Harmon | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 17 | Jackie McGee | 614J | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 18 | Tracie Grayson | 601T | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 19 | Shala Elliott | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 20 | Stephanie Garcia | 1616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Pro
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Wolfe | W613 | 20 | 65 | 52 | 52 | 75 | 10 | 40 | 30 | 292 |
| 2 | T.J. Loper | 624L | 40 | 20 | 0 | 0 | 40 | 10 | 65 | 65 | 240 |
| 3 | Jim Bonner | 636B | 30 | 30 | 66 | 66 | 30 | 10 | 20 | 0 | 186 |
| 4 | Dave Oien | 625A | 10 | 20 | 20 | 20 | 50 | 10 | 20 | 52 | 182 |
| 5 | Justin Cooper | 665C | 50 | 40 | 10 | 10 | 10 | 10 | 20 | 30 | 170 |
| 6 | Hailey Sandeno | F622 | 20 | 10 | 10 | 10 | 40 | 10 | 52 | 10 | 152 |
| 7 | Stephanie Wendt | W629 | 10 | 53 | 10 | 10 | 30 | 10 | 20 | 10 | 143 |
| 8 | Brian Jennen | B601 | 10 | 10 | 40 | 40 | 20 | 10 | 42 | 10 | 142 |
| 9 | Wanda Butler | 6484 | 40 | 10 | 10 | 10 | 10 | 10 | 30 | 20 | 130 |
| 10 | Ariana McGee | B642 | 20 | 30 | 30 | 30 | 10 | 10 | 10 | 10 | 120 |
| 11 | Jeff Oien | B624 | 62 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 102 |
| 12 | Rich DeHart | 6426 | 10 | 10 | 40 | 40 | 30 | 10 | 0 | 0 | 100 |
| 13 | Keith Butler | 672V | 30 | 20 | 10 | 10 | 20 | 0 | 10 | 10 | 100 |
| 14 | Stephanie Frisch | C641 | 20 | 10 | 20 | 20 | 20 | 10 | 10 | 10 | 100 |
| 15 | Shannon Morehouse | 6157 | 30 | 30 | 10 | 10 | 0 | 0 | 20 | 10 | 100 |
| 16 | Phil Hudlow | 6678 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 17 | Brian Wake | 125 | 30 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 70 |
| 18 | Dale Marshall | X614 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 |
| 19 | Andy Kautymon | 485 | 20 | 10 | 0 | 0 | 10 | 10 | 11 | 0 | 61 |
| 20 | Sarah Rathmanner | 606T | 20 | 10 | 10 | 10 | 20 | 0 | 0 | 0 | 60 |
| 21 | Jeremy Covell | 629C | 10 | 10 | 10 | 10 | 0 | 10 | 20 | 0 | 60 |
| 22 | Ken Reaves | 6734 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 20 | 60 |
| 23 | Bruce Nickerson | H624 | 0 | 0 | 20 | 20 | 21 | 10 | 0 | 0 | 51 |
| 24 | Jenifer Morton | M620 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 51 |
| 25 | Austin Jennen | 614A | 10 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 50 |
| 26 | Megan Dueck | 6106M | 20 | 0 | 20 | 20 | 0 | 0 | 10 | 0 | 50 |
| 27 | Rod Judd | 6915 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 40 |
| 28 | James Hornby | 676H | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 29 | Brandon Rieken | M675 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 30 | Jay Corbin | 451 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
| 31 | Jerry Byrer | 5666 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
| 32 | Ty Akers | 6969 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 |
| 33 | Darrin Dierks | 6526 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
| 34 | Josh Clare | 545 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 30 |
| 35 | Robin Taylor | 6573 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 30 |
| 36 | Meagan Taylor | T610 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 30 |
| 37 | Dylan Almeida | 6383 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 |
| 38 | Robby Hornby | H679 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 39 | Steve Gimlin | 644G | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 20 |
| 40 | Thor Prestegaurd | 6782 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 20 |
| 41 | Olen Russell | 583 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 42 | Bob Lindeman | 6106 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 43 | Paul Jordan | 6279 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 44 | Tom Upton | 679T | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 45 | Scott Taylor | T602 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 |
| 46 | Martin Koski | 6668 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 20 |
| 47 | Mike Soderquist | X615 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 |
| 48 | Jeff McGee | J614 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
| 49 | Damon Olsen | 100A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 50 | Arron Horn | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 51 | Leroy Bloxsom | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 52 | Joeseph Cook | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 53 | Jeff Kiehn | 87 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 54 | Tom Clark | 6321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 55 | John Goodman | 651F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 56 | Jason Metz | Z602 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 57 | Jeff Rogers | 692L | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| 58 | Ron Rhoads | J601 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| 59 | David Upton | U638 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| 60 | Robbie Dietrich | A6915 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 61 | Zach Hertlein | 216 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 62 | Don Pisk | 112 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 63 | Tyler Warman | 6476 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 64 | Doug Chicklinsky | D630 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 65 | Clifford Cultgen | 1056 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 66 | Ruiden Kultyen | 777 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 67 | Bryan Hagestad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 68 | Saxon Bean | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Sportsman
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Jennen | B601 | 20 | 56 | 30 | 65 | 10 | 65 | 55 | 301 | |
| 2 | Jeff McGee | J614 | 52 | 20 | 30 | 40 | 10 | 30 | 30 | 212 | |
| 3 | Mike Slavens | 6720 | 65 | 10 | 20 | 20 | 10 | 52 | 30 | 207 | |
| 4 | Steve Cooper | 667C | 10 | 10 | 20 | 52 | 10 | 10 | 42 | 154 | |
| 5 | Mike Soderquist | X615 | 10 | 42 | 30 | 20 | 10 | 10 | 10 | 132 | |
| 6 | John Diener | J604 | 20 | 10 | 20 | 10 | 10 | 40 | 10 | 120 | |
| 7 | Eric Wolfe | W613 | 10 | 10 | 10 | 30 | 10 | 30 | 20 | 120 | |
| 8 | Dylan Almeida | 6383 | 11 | 20 | 20 | 0 | 10 | 30 | 20 | 111 | |
| 9 | Ron Wright | R615 | 40 | 20 | 10 | 0 | 0 | 10 | 20 | 100 | |
| 10 | Brandon Rieken | 605T | 0 | 0 | 65 | 20 | 0 | 10 | 0 | 95 | |
| 11 | Merri Nickerson | H624 | 0 | 0 | 52 | 30 | 10 | 0 | 0 | 92 | |
| 12 | Cody Eller | 693E | 10 | 30 | 10 | 10 | 10 | 10 | 10 | 90 | |
| 13 | Kenny Daniels | 1 | 30 | 10 | 10 | 0 | 0 | 20 | 10 | 80 | |
| 14 | Charles Quillin | 600Q | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 80 | |
| 15 | Devin Clark | 5052 | 20 | 30 | 10 | 0 | 0 | 0 | 0 | 60 | |
| 16 | Scott Killebrew | 2 | 10 | 10 | 10 | 0 | 0 | 20 | 10 | 60 | |
| 17 | Damien Chinn | 6044 | 10 | 20 | 0 | 10 | 10 | 0 | 0 | 50 | |
| 18 | Jessica Rieken | 603T | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| 19 | Tyler Garcia | 3567 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 40 | |
| 20 | RJ Nomee | 6459 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 40 | |
| 21 | Austin Viall | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 22 | Nyla Nomee | 6050 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 30 | |
| 23 | Robert Sandeno | 016 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 30 | |
| 24 | Josh Clare | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 25 | Row Struer | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 26 | Brit Bann | 690B | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| 27 | Brett Walker | 582 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| 28 | Tanner Hill | 6828 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| 29 | Justin Bade | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| 30 | Sarah Rathmanner | 606T | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| 31 | Hayden Eichole | 607T | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| 32 | Ron Struck | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 33 | Bryan Hagestad | 33 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 34 | Tom Hopper | A327 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 35 | John Codiga | 257 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| 36 | Jesse Allen | 303 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| 37 | Chad Blevins | B615 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| 38 | Doug Chicklinsky | D630 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 39 | Ronald Miller | 1974 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 40 | Paul "PJ" Maphies | 114 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 41 | Steve Foster | 204 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 42 | Greyson Wolfe | 1013 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 43 | Robert Holmes | H617 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Super Pro
| Position | Driver | Entry # | 6/24 | 6/25 | 7/8 | 7/9 | 8/12 | 8/13 | 9/16 | 9/17 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Reynolds | 625D | 52 | 30 | 20 | 42 | 20 | 10 | 56 | 30 | 240 |
| 2 | Darrell Pasher | 6423 | 65 | 65 | 10 | 10 | 10 | 10 | 20 | 30 | 210 |
| 3 | Paul Erzen | 2066 | 20 | 0 | 10 | 56 | 10 | 10 | 20 | 20 | 136 |
| 4 | T.J. Loper | 624L | 20 | 20 | 10 | 0 | 10 | 10 | 20 | 55 | 135 |
| 5 | Darrel Saxby | 6019 | 20 | 30 | 11 | 30 | 11 | 10 | 10 | 10 | 121 |
| 6 | Rod Judd | 6915 | 10 | 10 | 20 | 20 | 20 | 10 | 42 | 0 | 112 |
| 7 | Jeremy Rieken | 604T | 10 | 20 | 30 | 20 | 30 | 10 | 10 | 10 | 110 |
| 8 | Chris White | 6348 | 31 | 10 | 40 | 0 | 40 | 10 | 10 | 0 | 101 |
| 9 | Mike Oglesbee | X630 | 40 | 0 | 20 | 0 | 20 | 0 | 30 | 0 | 90 |
| 10 | Doug Olson | D710 | 10 | 10 | 30 | 0 | 30 | 10 | 10 | 20 | 90 |
| 11 | Scott Wear | 6911 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 10 | 70 |
| 12 | Steve Johanson | 625T | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 0 | 67 |
| 13 | Justin Murry | 6466 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 14 | Josh Oglesbee | 630J | 0 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 52 |
| 15 | Dale Hornby | H679 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 16 | Tyler Warman | 6476 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 17 | Darrin Van Diest | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 50 |
| 18 | Ariana McGee | B642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 19 | Ivan Costich | C667 | 20 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 40 |
| 20 | Brandon Rieken | M675 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 21 | Chris Gay | G603 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 40 |
| 22 | Dave Viall | 6104 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 23 | Paul Lawson | W717 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 24 | Todd Fricke | 6003 | 0 | 0 | 20 | 0 | 20 | 10 | 0 | 0 | 30 |
| 25 | Chad Welch | 6967 | 0 | 0 | 20 | 0 | 20 | 10 | 0 | 0 | 30 |
| 26 | Charlie Reynolds | 639R | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 27 | Vic Fox | 654X | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 28 | Andy Kautzman | 485 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 29 | Bryan Watts | 626W | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 30 | Terry Cannon | 1044 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 20 |
| 31 | Kent Patnode | 6737 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 |
| 32 | Randy Reynolds | 6582 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Randy Melcher | 6300 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Mason Watts | 696W | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 35 | Treyton Bann | 6292 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 36 | Jakson Gradin | 6299 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 37 | Mike Carl | 541 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
| 38 | Bret Eyerly | 6422 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
| 39 | Ken Hoffman | 670K | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
| 40 | Scott Taylor | T602 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 41 | Meagan Taylor | T610 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 42 | John Berger | 6347 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 43 | Joe Red | R655 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 44 | Bryan Hagestad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 45 | Kelly Thelen | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Trophy
| Position | Driver | Entry # | 5/05 | 6/01 | 6/02 | 6/15 | 6/16 | 9/14 | 9/15 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Heine | 06 | 55 | 35 | 35 | 42 | 10 | 55 | 0 | 232 |
| 2 | Bob Hutter | 4 | 20 | 10 | 22 | 20 | 10 | 30 | 20 | 132 |
| 3 | Frank Palmer | 427 | 20 | 0 | 0 | 55 | 0 | 20 | 0 | 95 |
| 4 | "Super" Steve Foster | 204 | 0 | 0 | 10 | 30 | 10 | 0 | 20 | 70 |
| 5 | Ken Sevey | 512 | 0 | 0 | 0 | 10 | 0 | 42 | 0 | 52 |
| 6 | Dan Kirstein | 6242 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
| 7 | Rick Martin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 8 | Mike Roberts | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 9 | Fred Brown | 680 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 10 | Lonnie Flyckt | 603 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 30 |
| 11 | Leroy Bloxsom | 41 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 30 |
| 12 | Andrew Hutchinson | 17 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 13 | Bo Steiner | 1776 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 14 | Richard Flett | 544 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 15 | Mike Dasser | 131 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 |
| 16 | Junior Chinn | 6371 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
